top of page

Last Name | First Name | Location | Pole Number |
|---|---|---|---|
Abbott | Richard | Burnet Park Drive | 6241 |
Adornato | Nicholas | N Salina B/T Catawba And Isabella | 801 |
Adornato | Samuel | N Salina B/T Catawba And Isabella | 803 |
Alibrandi | Benedict | Nbt Bank Parkway | 10812 |
Altman | Norman | James St Btw Oak St & Lodi St | 2548 |
Amberg | Herman | James St Btw Clifton Pl & Hastings Pl | 2608 |
Anderson | Joel | James St Btw S Mcbride & Townsend St | 2510 |
Angiolillo | John | Nbt Bank Parkway | 10822 |
Angiolillo | John | Nbt Bank Parkway | 10822 |
Arnold | George | James St Btw Wilson St & Vine St | 2570 |
Bagby | Charles | James St Btw Oak St & Lodi St | 2543 |
Bailey | Jonathon | James St Btw Wilson St & Vine St | 2570 |
Baldwin | Anthony | James St Btw Vine St & Sedgwick St | 2566 |
Ball | Gerald | James St Btw Catherine St & S Mcbide St | 2514 |
Barry | Charles | Waverly Btw Crouse & University | 4033 |
Bartolo | Robert | James St Btw Oak St & Lodi St | 2546 |
Bartoszewski | Stanley | James St Btw Sedgwick St & Oak St | 2554 |
Bartoszewski | Stanley | James St Btw Lodi St & Catherine St | 2526 |
Basla | Michael | Waverly Btw Crouse & University | 4032 |
Bausinger | Gene | Burnet Park Drive (Entrance Off Coleridge) | 6226 |
Beamish | Joseph | Upper Onondaga Park: West Of Peninsula Off Of Crosset Enterance | |
Bennett | Joshua | Upper Onondaga - Decorative In Playground | |
Bersani | Anthony | James St Btw Oak St & Lodi St | 2546 |
Beveren | Jack | James St Btw Teall Ave & Wilson St | 2579 |
Birk | Harry T | Burnet Park Drive | 6234 |
Birks | Detrick | James St Btw Shotwell Park & Clifton Pl | 2612 |
Bolen | Edward James | Upper Onondaga | |
Bonaccio | Michael | N Salina Btw E Division & Catawba | 714 |
Bonaccio | Michael | N Salina B/T E Division & Catawba | 714 |
Borrowman | Lavern | Nbt Bank Parkway | 10824 |
Borrowman | Lavern | Nbt Bank Parkway | 10824 |
Bosco | Michael | N Salina Btw Carawba & Isabella | 800 |
Bosco | Michael | N Salina B/T Catawba And Isabella | 800 |
Brazell | Michael | Burnet Park Drive | 6235 |
Breland | Tommie Kinard | Kirk Parking Lot Next To Pool | |
Breland | Milford | Kirk Park Entrance Borden Ave | (4-1) |
Breland | Lenward | Kirk Parking Lot Next To Pool | |
Brilbeck | George J | Burnet Park Drive | 6234 |
Broekhuizen | Adrian | James St Btw Teall Ave & Wilson St | 2577 |
Brooks | Michael J | Clinton Square | 10 |
Brown | Donald | James St Btw Teall Ave & Wilson St | 2581 |
Buckman | Terrance | James St Btw Wilson St & Vine St | 2571 |
Bull | Horace | Clinton Square | 5 |
Bullock | Andrew | Nbt Bank Parkway | 10811 |
Burke | Michael | James St Btw Lodi St & Catherine St | 2524 |
Burns | Deniel | James St Btw Cook Ave & Hixson Ave | 2600 |
Burns | Robert | Upper Onondaga Park: On The Peninsula | |
Butler | John | Upper Onondaga - 1st Solar Light By Tennis Court | 1 |
Cammarat | Ralph | Burnet Park Drive | 6232 |
Camp | Stefan | James St Btw Oak St & Lodi St | 2532 |
Cannata | Angelo | Nbt Bank Parkway | 10811 |
Cappeletti | Lorene | James St Btw Wilson St & Vine St | 2572 |
Carden | Clinton | James St Btw Teall Ave & Wilson St | 2583 |
Caruso | Anthony | James St Btw Shotwell Park & Clifton Pl | 2610 |
Cassalia | Patrick | James St Btw Lodi St & Catherine | 2519 |
Cassalia | Patrick | James St Btw Sedgwick St & Oak St | 2560 |
Cecile | Robert | James St Btw Shotwell Park & Clifton Pl | 2611 |
Chase | George | James St Btw Teall Ave & Wilson St | 2575 |
Christopher | Charles | James St Btw Oak St & Lodi St | 2547 |
Ciotti | John | Nbt Bank Parkway | 10816 |
Cirando | John | James St Btw S Mcbride & Townsend St | 2510 |
Coates | Sterling | Upper Onondaga Park: On The Peninsula | |
Coffey | Robert | Burnet Park Drive | 6238 |
Coholan | Gerald | James St Btw Lodi St & Catherine St | 2520 |
Colabufo | August | Nbt Bank Parkway | 10819 |
Colabufo | August | Nbt Bank Parkway | 10819 |
Colella | Samuel | James St Btw Lodi St & Catherine St | 2520 |
Colman | Sandra | Upper Onondaga - Going East Solar Light | 5 |
Contreras | Ralph | James St Btw Sedgwick St & Oak St | 2553 |
Cooney | Thomas | James St Btw Sedgwick St & Oak St | 2555 |
Cooney | James | James St Btw Catherine St & S Mcbide St | 2514 |
Corbett | James | James St Btw Oak St & Lodi St | 2548 |
Corbishley | Sydney | Clinton Square | 19 |
Corni | Richard | James St Btw Oak St & Lodi St | 2545 |
Corso | Samuel | James St Btw Oak St & Lodi St | 2530 |
Crandall | Bernard | James St Btw Clifton Pl & Hastings Pl | 2607 |
Cuban | Walter | Burnet Park 3 Head Light By Pool | |
Cunningham | Jakob | James St Btw Cook Ave & Hixson Ave | 2597 |
Curtin | Andrew | James St Btw Vine St & Sedgwick St | 2563 |
Czebator | Victor | James St Btw Teall Ave & Wilson St | 2581 |
Daniels | Miles | Nbt Bank Parkway | 10821 |
Darcy | Pierre | Clinton Square | 12 |
Darmody-Latham | Paul | Upper Onondaga - Decorative In Playground | |
Davis | Lance | James St Btw Sedgwick St & Oak St | 2551 |
Debruin | James | James St Btw Teall Ave & Wilson St | 2579 |
Deluca | John | James St Btw Teall Ave & Wilson St | 2583 |
Demartino | George | Clinton Square | 4 |
Depaola | Nicholas | N Salina B/T E Division & Catawba | 712 |
Depaola | Nicholas | N Salina Btw E Division & Catawba | 712 |
Diblasi | James | James St Btw Oak St & Lodi St | 2530 |
Didomenico | Amedeo | N Salina Btw E Division & Catawba | 700 |
Dombroski | Henry | James St Btw Oak St & Lodi St | 2544 |
Donovan | Ted | James St Btw Sedgwick St & Oak St | 2550 |
Downs | Randall | James St Btw Shotwell Park & Clifton Pl | 2612 |
Driscoll | Daniel | James St Btw Townsend St & State St | 2877 |
Dunham | John | James St Btw Vine St & Sedgwick St | 2564 |
Dunmore | Herb | Kirk Park | 28 |
Ealy | Thomas | Burnet Park Parking Lot | 9248 |
Eccles | Casey | Upper Onondaga Park: East Of Peninsula | |
Eldred | Robert | James St Btw Vine St & Sedgwick St | 2563 |
bottom of page